- Home
- »
- Our Products
- »
- Panasonic Sensors
Panasonic Sensors
Pioneers in the industry, we offer fd-61 panasonic diffuse fiber optic sensor, cx-491 panasonic photoelectric sensor, cx-442-p panasonic photoelectric sensor, cx-442 panasonic photoelectric sensor, cx-491-p panasonic photoelectric sensor and cx-411-p panasonic photoelectric sensor from India.
FD-61 Panasonic Diffuse Fiber Optic Sensor
Product Price: Rs 1,100 / PieceGet Best Price
Product Details:
| Voltage | 20-30V |
| Brand | Panasonic |
| Type | Diffuse Sensor |
| Light Source | Infrared LED |
| Interface | IO-Link |
| Model Number | FD-61 |
| Switching Output | PNP |
| Housing | M6 |
| Housing Material | Plastic |
| Degree of Protection | IP67 |
| Operating Temperature | -40 to 100 Deg C |
| Item | Specifications |
|---|---|
| Product Number | FD-61 |
| Part Number | FD-61 |
| Products Name | Reflective type Fiber |
| Product details | Threaded Type Fiber |
| The price of the product | Please contact our office |
| Sensing mode | Reflective type |
| Fiber type | Threaded type |
| Fiber head dia. | M6 |
| Fiber head length | 17 mm |
| With sleeve | No |
| Beam direction | Top-view |
| Beam axis accuracy : Beam axis position | 150 micro m |
| Beam axis accuracy : Beam axis Inclination | plus or minus 3 degrees |
| Fiber cable length | 2 m |
| Allowable bending radius | R4 mm |
| Free-cut | Available |
| Mounting lens | Not available |
| Mounting protective tube | FDP-500,FDP-1000,FDP-1500 |
| Application | General-purpose |
| Environmental resistance : Protection | IP67 |
| Environmental resistance : Ambient temperature MAX | 80 degrees |
| Environmental resistance : Ambient temperature MIN | -55 degrees |
| Sensing range(STD) | 450 mm 17.717 in (FX-500 series) |
| Sensing range(HYPR) | 1,400 mm 55.118 in (FX-500 series) |
| Sensing range(U-LG) | 840 mm 33.071 in (FX-500 series) |
| Sensing range(LONG) | 670 mm 26.378 in (FX-500 series) |
| Sensing range(FAST) | 200 mm 7.874 in (FX-500 series) |
| Sensing range(H-SP) | 70 mm 2.756 in (FX-500 series) |
Yes! I am InterestedRequest A Callback
CX-491 Panasonic Photoelectric Sensor
Product Price: Rs 1,500 / PieceGet Best Price
Product Details:
| Sensor Type | Retro-Reflective |
| Sensing Distance | 3 m |
| Output Type | NPN |
| Operating Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Light Source | Red LED |
| Item | Specifications |
|---|---|
| Product Number | CX-491 |
| Part Number | CX-491 |
| Products Name | Compact Photoelectric Sensor |
| Product details | Retroreflective(With polarizing filters) |
| The price of the product | Please contact our office |
| Applicable regulations and certifications | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL Recognition Certification |
| Sensing range | 3 m 9.843 ft |
| Sensing object | Ø50 mm Ø1.969 in or more opaque, translucent or specular object |
| Repeatability(perpendicular to sensing axis) | 0.5 mm 0.020 in or less |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | 13 mA or less |
| Output | NPN open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current) |
| Output:Output operation | Switchable either Light-ON or Dark-ON |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
| Operation indicator | Orange LED(lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
| Stability indicator | Green LED(lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) |
| Power indicator | - |
| Sensitivity adjuster | Continuously variable adjuster(incorporated on the receiver for thru-beam type) |
| Automatic interference prevention function | Incorporated(Two units of sensors can be mounted close together.) |
| Protection | IP67 (IEC) |
| Ambient temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting element (modulated) | Red LED |
| Emitting element (modulated):Peak emission wavelength | 680 nm 0.027 mil |
| Material | Enclosure: PBT (polybutylene terephthalate) Lens: acrylic Indicator cover: acrylic |
| Cable | 0.2 mm23-core cabtyre cable, 2 m 6.562 ft long |
| Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
| Weight | Net weight: 50 g approx. Gross weight: 80 g approx. |
| Accessory | RF-230 (Reflector): 1 pc. |
Yes! I am InterestedRequest A Callback
CX-442-P Panasonic Photoelectric Sensor
Product Price: Rs 2,200 / PieceGet Best Price
Product Details:
| Sensor Type | Retro-Reflective |
| Sensing Distance | 20 to 300 mm |
| Output Type | PNP |
| Operating Voltage | 12 to 24 V DC |
| Light Source | Red LED |
| Item | Specifications |
|---|---|
| Product Number | CX-442-P |
| Part Number | CX-442-P |
| Products Name | Compact Photoelectric Sensor |
| Product details | Adjustable range reflective |
| Applicable regulations and certifications | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL Recognition Certification |
| Adjustable range | 40 to 300 mm 1.575 to 11.811 in (Note) The adjustable range stands for the maximum sensing range which can be set with the distance adjuster. The sensor can detect an object 2 mm 0.079 in [CX-444(-P): 15 mm 0.591 in, CX-442(-P): 20 mm 0.787 in], or more, away. |
| Sensing range(with white non-glossy paper) | 20 to 300 mm 0.787 to 11.811 in |
| Hysteresis | 5 % or less of operation distance(with white non-glossy paper) |
| Repeatability | Along sensing axis: 1 mm 0.039 in or less, Perpendicular to sensing axis: 0.2 mm 0.008 in or less (with white non-glossy paper) |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | 20 mA or less |
| Output | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
| Output:Output operation | Switchable either Detection-ON or Detection-OFF |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
| Operation indicator | Orange LED (lights up when the output is ON) |
| Stability indicator | Green LED(lights up under stable operating condition) |
| Distance adjuster | 5-turn mechanical adjuster |
| Sensing mode | BGS / FGS functions switchable with wiring of sensing mode selection input |
| Automatic Interference prevention function | Incorporated |
| Protection | IP67 (IEC) |
| Ambient temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting element (modulated) | Red LED |
| Emitting element (modulated):Peak emission wavelength | 650 nm 0.026 mil |
| Spot diameter | Ø15 mm Ø0.591 in approx.(at 300 mm 11.811 in distance) |
| Material | Enclosure: PBT (Polybutylene terephthalate) Front cover: Polycarbonate Indicator cover: Polycarbonate |
| Cable | 0.2 mm24-core cabtyre cable, 2 m 6.562 ft long |
Yes! I am InterestedRequest A Callback
CX-442 Panasonic Photoelectric Sensor
Product Price: Rs 1,900 / PieceGet Best Price
Product Details:
| Sensor Type | Retro-Reflective |
| Sensing Distance | 20 to 300 mm |
| Output Type | NPN |
| Operating Voltage | 12 to 24 V DC |
| Light Source | Red LED |
| Item | Specifications |
|---|---|
| Product Number | CX-442 |
| Part Number | CX-442 |
| Products Name | Compact Photoelectric Sensor |
| Product details | Adjustable range reflective |
| Applicable regulations and certifications | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL Recognition Certification |
| Adjustable range | 40 to 300 mm 1.575 to 11.811 in (Note) The adjustable range stands for the maximum sensing range which can be set with the distance adjuster. The sensor can detect an object 2 mm 0.079 in [CX-444(-P): 15 mm 0.591 in, CX-442(-P): 20 mm 0.787 in], or more, away. |
| Sensing range(with white non-glossy paper) | 20 to 300 mm 0.787 to 11.811 in |
| Hysteresis | 5 % or less of operation distance(with white non-glossy paper) |
| Repeatability | Along sensing axis: 1 mm 0.039 in or less, Perpendicular to sensing axis: 0.2 mm 0.008 in or less (with white non-glossy paper) |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | 20 mA or less |
| Output | NPN open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current) |
| Output:Output operation | Switchable either Detection-ON or Detection-OFF |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
| Operation indicator | Orange LED (lights up when the output is ON) |
| Stability indicator | Green LED(lights up under stable operating condition) |
| Distance adjuster | 5-turn mechanical adjuster |
| Sensing mode | BGS / FGS functions switchable with wiring of sensing mode selection input |
| Automatic Interference prevention function | Incorporated |
| Protection | IP67 (IEC) |
| Ambient temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting element (modulated) | Red LED |
| Emitting element (modulated):Peak emission wavelength | 650 nm 0.026 mil |
| Spot diameter | Ø15 mm Ø0.591 in approx.(at 300 mm 11.811 in distance) |
| Material | Enclosure: PBT (Polybutylene terephthalate) Front cover: Polycarbonate Indicator cover: Polycarbonate |
| Cable | 0.2 mm24-core cabtyre cable, 2 m 6.562 ft long |
Yes! I am InterestedRequest A Callback
CX-491-P Panasonic Photoelectric Sensor
Product Price: Rs 1,800 / PieceGet Best Price
Product Details:
| Sensor Type | Retro-Reflective |
| Sensing Distance | 3 m |
| Output Type | PNP |
| Operating Voltage | 12 to 24 V DC |
| Light Source | Red LED |
| Item | Specifications |
|---|---|
| Product Number | CX-491-P |
| Part Number | CX-491-P |
| Products Name | Compact Photoelectric Sensor |
| Product details | Retroreflective(With polarizing filters) |
| Applicable regulations and certifications | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL Recognition Certification |
| Sensing range | 3 m 9.843 ft (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. |
| Sensing object | Ø50 mm Ø1.969 in or more opaque, translucent or specular object (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. (Note) Make sure to confirm detection with an actual sensor before use. |
| Hysteresis | - |
| Repeatability(perpendicular to sensing axis) | 0.5 mm 0.020 in or less |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | 13 mA or less |
| Output | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
| Output:Output operation | Switchable either Light-ON or Dark-ON |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
| Operation indicator | Orange LED(lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
| Stability indicator | Green LED(lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) |
| Power indicator | - |
| Sensitivity adjuster | Continuously variable adjuster(incorporated on the receiver for thru-beam type) |
| Automatic interference prevention function | Incorporated(Two units of sensors can be mounted close together.) |
| Protection | IP67 (IEC) |
| Ambient temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting element (modulated) | Red LED |
| Emitting element (modulated):Peak emission wavelength | 680 nm 0.027 mil |
| Material | Enclosure: PBT (polybutylene terephthalate) Lens: acrylic Indicator cover: acrylic |
Yes! I am InterestedRequest A Callback
CX-411-P Panasonic Photoelectric Sensor
Product Price: Rs 1,600 / PieceGet Best Price
Product Details:
| Sensor Type | Through-Beam |
| Sensing Distance | 10 m |
| Output Type | PNP |
| Operating Voltage | 12 to 24 V DC |
| Light Source | Red LED |
| Item | Specifications |
|---|---|
| Product Number | CX-411-P |
| Products Name | Compact Photoelectric Sensor |
| Product details | Thru-beam |
| Applicable regulations and certifications | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL Recognition Certification |
| Sensing range | 10 m 32.808 ft |
| Sensing object | Ø12 mm Ø0.472 in or more opaque object (Note) If slit masks (optional) are fitted, an object of Ø0.5 mm Ø0.020 in (using round slit mask) can be detected. |
| Repeatability(perpendicular to sensing axis) | 0.5 mm 0.020 in or less |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | Emitter: 15 mA or less Receiver: 10 mA or less |
| Output | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
| Output:Output operation | Switchable either Light-ON or Dark-ON |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
| Operation indicator | Orange LED(lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
| Stability indicator | Green LED(lights up under stable light received condition or stable dark condition) |
| Power indicator | Green LED(lights up when the power is ON) (incorporated on the emitter) |
| Sensitivity adjuster | Continuously variable adjuster(incorporated on the receiver for thru-beam type) |
| Automatic interference prevention function | Two units of sensors can be mounted close together with interference prevention filters. (Sensing range: 5 m 16.404 ft) |
| Protection | IP67 (IEC) |
| Ambient temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting element (modulated) | Red LED |
| Emitting element (modulated):Peak emission wavelength | 680 nm 0.027 mil |
| Material | Enclosure: PBT (polybutylene terephthalate) Lens: acrylic Indicator cover: acrylic |
| Cable | 0.2 mm23-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable . |
Yes! I am InterestedRequest A Callback
CX-411 Panasonic Photoelectric Sensor
Product Price: Rs 1,500 / PieceGet Best Price
Product Details:
| Sensor Type | Through-Beam |
| Sensing Distance | 10 m |
| Output Type | NPN |
| Operating Voltage | 12 to 24 V DC |
| Light Source | Red LED |
| Item | Specifications |
|---|---|
| Product Number | CX-411 |
| Products Name | Compact Photoelectric Sensor |
| Product details | Thru-beam |
| Applicable regulations and certifications | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL Recognition Certification |
| Sensing range | 10 m 32.808 ft |
| Sensing object | Ø12 mm Ø0.472 in or more opaque object (Note) If slit masks (optional) are fitted, an object of Ø0.5 mm Ø0.020 in (using round slit mask) can be detected. |
| Repeatability(perpendicular to sensing axis) | 0.5 mm 0.020 in or less |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | Emitter: 15 mA or less Receiver: 10 mA or less |
| Output | NPN open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current) |
| Output:Output operation | Switchable either Light-ON or Dark-ON |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
| Operation indicator | Orange LED(lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
| Stability indicator | Green LED(lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) |
| Power indicator | Green LED(lights up when the power is ON) (incorporated on the emitter) |
| Sensitivity adjuster | Continuously variable adjuster(incorporated on the receiver for thru-beam type) |
| Automatic interference prevention function | Two units of sensors can be mounted close together with interference prevention filters. |
| Protection | IP67 (IEC) |
| Ambient temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting element (modulated) | Red LED |
| Emitting element (modulated):Peak emission wavelength | 680 nm 0.027 mil |
| Material | Enclosure: PBT (polybutylene terephthalate) Lens: acrylic Indicator cover: acrylic |
| Cable | 0.2 mm23-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable |
Yes! I am InterestedRequest A Callback
FX-101P Panasonic Digital Fiber Sensor
Product Price: Rs 3,200 / PieceGet Best Price
Product Details:
| Voltage | 12 to 24 V DC |
| Brand | Panasonic |
| Light Source | Red LED |
| Interface | RS-232 |
| Model Number | FX-101P |
| Switching Output | PNP |
| Housing | M12 |
| Degree of Protection | IP68 |
| Operating Temperature | -40 to 100 Deg C |
| Part Number | FX-101P |
|---|---|
| Products Name | Digital Fiber Sensor |
| Product details | Standard type |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Power consumption | Normal operation: 720 mW or less (Current consumption 30 mA or less at 24 V supply voltage) ECO mode: 600 mW or less (Current consumption 25 mA or less at 24 V supply voltage) |
| Output | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 1.5 V or less (at 100 mA source current) |
| Output:Output operation | Selectable either Light-ON or Dark-ON, at SET mode |
| Output:Short-circuit protection | Incorporated |
| External input | PNP non-contact input - Signal condition High: +4 V to +V DC (Sink current 0.5 to 3 mA) Low: 0 to +0.6 V DC or Open - Input impedance: 10 kOhm approx. |
| Response time | Emission frequency 0: 250 micro s or less (factory default setting) Emission frequency 1: 450 micro s or less Emission frequency 2: 500 micro s or less Emission frequency 3: 600 micro s or less |
| Sensitivity setting | 2-point teaching / Limit teaching / Full-auto teaching |
| Operation indicator | Orange LED (lights up when the output is ON) |
| Digital display | 4 digits (green) + 4 digits (red) LCD display |
| Timer function | ON-delay / OFF-delay timer, switchable either effective or ineffective [Timer period: 1 ms, 5 ms, 10 ms, 20 ms, 40 ms, 50 ms, 100 ms, 500 ms, 1,000 ms] |
| Emission amount setting function | 3-level + Auto setting |
| Interference prevention function | Incorporated Emission frequency selection method (Functions at emission frequency 1, 2 or 3) |
| Ambient temperature | –10 to +55 ℃ +14 to +131 ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure (Note) The voltage withstandability and the insulation resistance values given in the above table are for the amplifier only. |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure (Note) The voltage withstandability and the insulation resistance values given in the above table are for the amplifier only. |
| Vibration resistance | 10 to 150 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each |
| Shock resistance | 98 m/s2 acceleration (10 G approx.) in X, Y and Z directions five times each |
| Emitting element (modulated) | Red LED (Peak emission wavelength: 643 nm 0.025 mil) |
| Material | Enclosure: Polycarbonate Key switch: Polycarbonate Fiber lock lever: PBT |
Yes! I am InterestedRequest A Callback